4199 Ch. Ste Thérèse, Carignan, QC J3L7W4 $1,375,000

Frontage

Frontage

Frontage

Back facade

Back facade

Pool

Pool

Hallway

Living room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.23x13.49 M |
Lot Size | 2910.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4477 / year |
School taxes (2025) | $ 630 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 7 P | Ground Floor | Ceramic tiles |
Other | 7 x 5 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 17 P | Ground Floor | Wood |
Dining room | 13.4 x 12.8 P | Ground Floor | Wood |
Kitchen | 12.2 x 12 P | Ground Floor | Ceramic tiles |
Other | 10 x 5 P | Ground Floor | Ceramic tiles |
Washroom | 6 x 4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 12 P | 2nd Floor | Wood |
Walk-in closet | 7 x 4 P | 2nd Floor | Wood |
Walk-in closet | 8.5 x 4 P | 2nd Floor | Wood |
Other | 10 x 10 P | 2nd Floor | Ceramic tiles |
Home office | 9 x 12 P | 2nd Floor | Wood |
Bedroom | 11.2 x 12.8 P | 2nd Floor | Wood |
Bedroom | 11 x 14 P | 2nd Floor | Wood |
Bathroom | 8 x 6 P | 2nd Floor | Ceramic tiles |
Laundry room | 12.5 x 8.5 P | 2nd Floor | Ceramic tiles |
Home office | 10.9 x 10 P | Basement | Floating floor |
Family room | 14.6 x 12.3 P | Basement | Floating floor |
Bedroom | 11 x 11.3 P | Basement | Floating floor |
Bathroom | 8 x 6 P | Basement | Ceramic tiles |
Storage | 21 x 13 P | Basement |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Other |
Parking | Garage |
Hearth stove | Gaz fireplace |
Pool | Inground |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |