321 Rue des Sternes, Saint-Jean-sur-Richelieu, QC J2W0H9 $1,995,000

Frontage

Frontage

Backyard

Pool

Pool

Backyard

Backyard

Hallway

Hallway
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 13.98x12.76 M |
Lot Size | 1224.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 8714 / year |
School taxes (2025) | $ 921 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10 x 7 P | Ground Floor | Ceramic tiles |
Walk-in closet | 9.5 x 8 P | Ground Floor | Ceramic tiles |
Washroom | 8.5 x 6.7 P | Ground Floor | Ceramic tiles |
Dining room | 11.6 x 17 P | Ground Floor | Wood |
Kitchen | 17.2 x 12 P | Ground Floor | Wood |
Living room | 15 x 17 P | Ground Floor | Wood |
Veranda | 15 x 15 P | Ground Floor | Concrete |
Home office | 11.8 x 11 P | 2nd Floor | Wood |
Primary bedroom | 13 x 17 P | 2nd Floor | Wood |
Walk-in closet | 9.11 x 8 P | 2nd Floor | Wood |
Bathroom | 14 x 9.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 16 x 11 P | 2nd Floor | Wood |
Bedroom | 12.1 x 13 P | 2nd Floor | Wood |
Bathroom | 8.5 x 10.8 P | 2nd Floor | Ceramic tiles |
Family room | 23 x 16.6 P | Basement | Other |
Bathroom | 9.3 x 6 P | Basement | Ceramic tiles |
Laundry room | 8.3 x 7.8 P | Basement | Ceramic tiles |
Bedroom | 13.7 x 11 P | Basement | Other |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Garage | Attached, Double width or more, Heated |
Proximity | Bicycle path, Elementary school, High school, Park - green area |
Equipment available | Central air conditioning, Ventilation system |
Roofing | Elastomer membrane, Tin |
Heating energy | Electricity |
Parking | Garage |
Hearth stove | Gaz fireplace |
Pool | Inground |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |